Today's Rates
Community First Loan Program | ||
Community First Loan 30 Yr Fixed, Owner Occupied | ||
Rate | APR | Points |
4.500% | 4.539% | 0.000% |
Community First Loan 20 Yr Fixed, Owner Occupied | ||
Rate | APR | Points |
4.375% | 4.428% | 0.000% |
Community First Loan 15 Yr Fixed, Owner Occupied | ||
Rate | APR | Points |
3.750% | 3.817% | 0.000% |
Community First Loan 10 Yr Fixed, Owner Occupied | ||
Rate | APR | Points |
3.500% | 3.596% | 0.000% |
NEW LOAN SPECIAL | ||
New Loan Special - 15 Yr Fixed Owner Occupied | ||
Rate | APR | Points |
4.125% | 4.192% | 0.000% |
New Loan Special - 10 Yr Fixed Owner Occupied | ||
Rate | APR | Points |
3.750% | 3.846% | 0.000% |
Fixed Rates Loans | ||
30 Year Fixed Owner Occupied | ||
Rate | APR | Points |
4.750% | 4.790% | 0.000% |
20 Year Fixed Owner Occupied | ||
Rate | APR | Points |
4.625% | 4.679% | 0.000% |
Home Equity Loans | ||
Home Equity 10 Year Fixed Owner Occupied | ||
Rate | APR | Points |
4.500% | 4.620% | 0.000% |
Home Equity Line of Credit | ||
Home Equity Line of Credit-1/1 ARM | ||
Rate | APR | Points |
2.990% | 2.990% | 0.000% |

Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
- Click Apply Now and complete the application.
- When you have completed the application, click submit and your information will be reviewed.
- A Lusitania Savings Bank Loan Processor will follow up to answer your questions.
Our goal is to provide the highest level of service at competitive rates.
You can call or email one of our loan processors to answer any of your questions or to ask for advice.